Excellent investment opportunity in one of the fastest-growing areas. This residential lot on La Goy St stands out not only for its strategic location, but also for being classified in Zone X, meaning it is a low flood-risk property where most lenders do not require mandatory flood insurance-saving the future owner thousands of dollars. Located just 20 minutes from the best Gulf beaches, this lot is ideal for building a primary residence, a vacation home, or a high-demand resale project. The property is surrounded by new and modern construction, ensuring strong appreciation and excellent comparables for a solid exit strategy.
| MLS # | A11961155 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 234 |
| Listing Provided By | Professional Realty Srvcs LLC | Leonardo Herrera |
| Acreage | 0.22 |
|---|
| Tax Annual Amount | 700 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | North Port |
| Zip Code | 34291 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | PORT CHARLOTTE SUB 18 |
| Listing VS Median (in PORT CHARLOTTE SUB 18) | |
Price: $26,500 low | high Med: $0 On site: 234 low | high Med: | |
| State | FL |
|---|---|
| County | Sarasota |
| City | North Port |
| Zip Code | 34291 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | PORT CHARLOTTE SUB 18 |
| Listing VS Median (in PORT CHARLOTTE SUB 18) | |
Price: $26,500 low | high Med: $0 On site: 234 low | high Med: | |