Corner LOT, you can build a two-story multi-family zoned for up to 11 units. Prime location, minutes fromWynwood and all what's happening in Maimi design district. Picture rendering is an example only. 5-7 miles fromthe new and upcoming Magic City Innovation District and minutes from Midtown. Corner LOT, you can build a two-story multi-family zoned for up to 11 units. Prime location, minutes fromWynwood and all what's happening in Maimi design district. Picture rendering is an example only. 5-7 miles fromthe new and upcoming Magic City Innovation District and minutes from Midtown.
| MLS # | A11752543 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 558 |
| Listing Provided By | Miami New Realty | Corina Garcia |
| Zoning | 4600 |
|---|---|
| Acreage | 7800.00 |
| Lot Features | City Lot, Other |
|---|
| Tax Annual Amount | 7813 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33127 |
| Area | 2310 |
| Community Name | HIGH SCHOOL PK TRACK |
| Listing VS Median (in HIGH SCHOOL PK TRACK) | |
Price: $550,000 low | high Med: $425,000 On site: 558 low | high Med: 6 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33127 |
| Area | 2310 |
| Community Name | HIGH SCHOOL PK TRACK |
| Listing VS Median (in HIGH SCHOOL PK TRACK) | |
Price: $550,000 low | high Med: $425,000 On site: 558 low | high Med: 6 | |