New Listing
In-Person: 10/03 12:00 PM - 3:00 PMPrime Wellington location! Situated near highly rated schools and with NO HOA, this property offers an excellent opportunity for investors, builders or buyers looking to create their own vision. This home needs a full renovation. Bring your plans and transform this property into your dream home. CASH ONLY. A/C 2025, HWH 2018, Roof 2010
| MLS # | B26080573 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1993 |
| Days On Site | 5 |
| Listing Provided By | Keyes Company | D. Dee Paris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,947 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | WELL_PUD (city) |
| Acreage | 0.32 |
| Lot Features | Quarter To Half Acre Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| Tax Annual Amount | 4221.93 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 5520 |
| Subarea | PB24 |
| Community Name | GREENVIEW SHORES 1 OF WELLINGTON |
| Listing VS Median (in GREENVIEW SHORES 1 OF WELLINGTON) | |
Price: $500,000 low | high Med: $8,750 sqft: 1,947 low | high Med: 2,329 $ / sqft: $257 low | high Med: $4 On site: 5 low | high Med: 70 | |
| Open House |
|---|
| In-Person 10/03 12:00 PM - 3:00 PM |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 5520 |
| Subarea | PB24 |
| Community Name | GREENVIEW SHORES 1 OF WELLINGTON |
| Listing VS Median (in GREENVIEW SHORES 1 OF WELLINGTON) | |
Price: $500,000 low | high Med: $8,750 sqft: 1,947 low | high Med: 2,329 $ / sqft: $257 low | high Med: $4 On site: 5 low | high Med: 70 | |