Tri-Plex in East Hollywood. This property can continue to be rented out as THREE income Producing Properties , Unit 1 - $1800 per month is a 2/1 with Kitchen, Living Room and Florida Room, Unit 2 is a Studio with One bath Renting for $1500 a month. Unit 3 brings in $2150 when filled (currently owner occupied) Largest of the units with 2 Bedroom/1 Bath Living Area, Dining Area and Kitchen. Laundry Facilities are Connected in the Back of the Property. All Leases are on a Month To Month Basis. Parking for All Three Units. This property is also zoned for Single Family and Bed and Breakfast.
| MLS # | B26063158 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 47 |
| Listing Provided By | Compass Florida, LLC | Rachel C Buemi |
| SQ Feet | 2,424 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Zoning | FH-1 |
| Tax Annual Amount | 12431.63 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33020 |
| Area | 3030 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | HOLLYWOOD SOUTH SIDE ADD |
| Listing VS Median (in HOLLYWOOD SOUTH SIDE ADD) | |
Price: $825,000 low | high Med: $2,599 sqft: 2,424 low | high Med: 2,396 $ / sqft: $340 low | high Med: $1 On site: 47 low | high Med: 111 | |
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33020 |
| Area | 3030 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | HOLLYWOOD SOUTH SIDE ADD |
| Listing VS Median (in HOLLYWOOD SOUTH SIDE ADD) | |
Price: $825,000 low | high Med: $2,599 sqft: 2,424 low | high Med: 2,396 $ / sqft: $340 low | high Med: $1 On site: 47 low | high Med: 111 | |