Lowest price in the area! Perfect opportunity for investors and developers. 10 acres zoning 8900/INTERIM-AWAIT SPECIFIC ZONE. Minutes from Kendall and South West 8 Street nearby residential homes and shopping center. Owner financing is available. Seller motivated to sell.
| MLS # | A11894943 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 351 |
| Listing Provided By | BHHS EWM Realty | Daisy M Sobrado |
| Zoning | 8900 |
|---|---|
| Acreage | 10.00 |
| Water Front | Yes |
| Lot Features | Other |
|---|
| Tax Annual Amount | 4462 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33185 |
| Area | 2490 |
| Community Name | MIAMI EVERGLADE LAND COMP |
| Listing VS Median (in MIAMI EVERGLADE LAND COMP) | |
Price: $750,000 low | high Med: $0 On site: 351 low | high Med: | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33185 |
| Area | 2490 |
| Community Name | MIAMI EVERGLADE LAND COMP |
| Listing VS Median (in MIAMI EVERGLADE LAND COMP) | |
Price: $750,000 low | high Med: $0 On site: 351 low | high Med: | |