INVESTOR/DEVELOPER OPPORTUNITY: portfolio of 4 fully income-producing properties located in the heart of East Hollywood, close to shops, dining, and beaches. Zoned FH2 for multi-family development. Great opportunity to buy, hold, and build in the future. PLEASE NOTE: Sale consists of 1820 Coolidge st, 1821 Harding st, 1825 Harding st, and 1829 Harding st (adjacent lots). ALL PROPERTIES BEING SOLD AS ONE PORTFOLIO FOR $2,650,000. Total buildable is 79,932 sq ft or 70 units as of right. Density can be increased. Don't miss this smart investment with long-term upside potential.
| MLS # | A11967342 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1943 |
| Days On Site | 223 |
| Listing Provided By | RE/MAX 5 Star Realty | Evgeny Nikolaevich Obraztsov |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 2,915 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | FH-2 |
| Acreage | 0.18 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway, Driveway |
| Tax Annual Amount | 13403 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33020 |
| Area | 3050 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | HOLLYWOOD ESTATES |
| Listing VS Median (in HOLLYWOOD ESTATES) | |
Price: $662,500 low | high Med: $248,500 sqft: 2,915 low | high Med: 1,060 $ / sqft: $227 low | high Med: $204 On site: 223 low | high Med: 34.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33020 |
| Area | 3050 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | HOLLYWOOD ESTATES |
| Listing VS Median (in HOLLYWOOD ESTATES) | |
Price: $662,500 low | high Med: $248,500 sqft: 2,915 low | high Med: 1,060 $ / sqft: $227 low | high Med: $204 On site: 223 low | high Med: 34.5 | |