Agent, please read broker remarks. Prime Coral Gables four-unit investment property featuring four 2-bedroom, 1-bath residences, each with a private entrance. The building completed its 30-year certification in 2026 and features impact windows throughout, individual A/C systems, updated kitchens with stainless steel appliances, renovated bathrooms, and on-site laundry. All four units are currently rented, providing immediate rental income in one of Miami's most desirable and high-demand areas. Conveniently located near Miracle Mile, the University of Miami, Brickell, Downtown Miami, Miami International Airport, major highways, shopping, and dining.
| MLS # | A12080177 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 29 |
| Listing Provided By | Compass Florida, LLC | Diego Ramos |
| SQ Feet | 3,600 |
|---|---|
| Story(s) | 2 |
| Units | 4 |
| Zoning | 5005 |
| Lot Features | Rectangular Lot |
|---|
| Tax Annual Amount | 25082 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Coral Gables |
| Zip Code | 33134 |
| Area | 2410 |
| Community Name | C GAB DOUGLAS SEC |
| Listing VS Median (in C GAB DOUGLAS SEC) | |
Price: $1,695,000 low | high Med: $2,075 sqft: 3,600 low | high Med: 575 $ / sqft: $471 low | high Med: $4 On site: 29 low | high Med: 125 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Coral Gables |
| Zip Code | 33134 |
| Area | 2410 |
| Community Name | C GAB DOUGLAS SEC |
| Listing VS Median (in C GAB DOUGLAS SEC) | |
Price: $1,695,000 low | high Med: $2,075 sqft: 3,600 low | high Med: 575 $ / sqft: $471 low | high Med: $4 On site: 29 low | high Med: 125 | |