Looking to farm, rock mining, or your investor that wants to be part of the 2030 project. This land maybe the one for you. Call the zoning, and DRM then let us know.
| MLS # | A11973813 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 214 |
| Listing Provided By | Lapeyre Realty Inc | Ariester R Munoz |
| Zoning | 8900 |
|---|---|
| Acreage | 0.15 |
| Lot Features | One To Two Acres, Two To Three Acres, City Lot |
|---|
| Tax Annual Amount | 470 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33185 |
| Area | 2490 |
| Community Name | ATHOL SUB |
| Listing VS Median (in ATHOL SUB) | |
Price: $70,000 low | high Med: $0 On site: 214 low | high Med: | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33185 |
| Area | 2490 |
| Community Name | ATHOL SUB |
| Listing VS Median (in ATHOL SUB) | |
Price: $70,000 low | high Med: $0 On site: 214 low | high Med: | |
$1,199,00021 Ne 168th StreetNorth Miami Beach, FL | |
![]() | $1,499,99967 Nw 166th StreetMiami, FL 33169 |