Welcome to the Stonebridge community. This condo offers a large floor plan, great kitchen, big full bathroom and laundry in the unit. Tile floors in the living and kitchen areas are tile and wood floors on bedrooms. This complex has no rental restriction, low HOA, Investors WELCOME. Pool and club house. Good good location. Close to dining ,entertainment and shopping areas, along with parks, schools and public transportation.
| MLS # | F10434390 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 901 |
| Listing Provided By | Engel & Voelkers Fort Lauderdale | Maria Jose Paez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,070 |
| Pool | Yes |
| Story(s) | 2 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Tax Annual Amount | 3271 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Lauderhill |
| Zip Code | 33313 |
| Area | 3750 |
| Community Name | STONEBRIDGE GARDENS CONDO |
| Listing VS Median (in STONEBRIDGE GARDENS CONDO) | |
Price: $225,000 low | high Med: $225,000 sqft: 1,070 low | high Med: 1,070 $ / sqft: $210 low | high Med: $210 On site: 901 low | high Med: 901 | |
| State | FL |
|---|---|
| County | Broward |
| City | Lauderhill |
| Zip Code | 33313 |
| Area | 3750 |
| Community Name | STONEBRIDGE GARDENS CONDO |
| Listing VS Median (in STONEBRIDGE GARDENS CONDO) | |
Price: $225,000 low | high Med: $225,000 sqft: 1,070 low | high Med: 1,070 $ / sqft: $210 low | high Med: $210 On site: 901 low | high Med: 901 | |