Welcome to 5424 Blue Grass St, where timeless Orlando charm meets modern comfort! This inviting 3-bedroom residence offers over 1,500 sq. ft. of living space, a private yard, and the highly desirable freedom of NO HOA. Thoughtful improvements, including a 2121 roof, 2021 A/C, 2020 water heater, and newer septic system, add confidence and convenience, while the home's prime location provides easy access to Downtown Orlando, shopping, dining, entertainment, and major roadways. Offering an exceptional blend of space, privacy, character, and location, this distinctive Orlando property is ready to welcome its next owner!
| MLS # | A12081432 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 29 |
| Listing Provided By | Equitable Company Realtors | Mark Thews |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,523 |
| Story(s) | 1 |
| Zoning | 01 |
| Acreage | 0.16 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 3109 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | Orlando |
| Zip Code | 32810 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | AVONDALE PARK 1ST ADD |
| Listing VS Median (in AVONDALE PARK 1ST ADD) | |
Price: $260,000 low | high Med: $260,000 sqft: 1,523 low | high Med: 1,523 $ / sqft: $171 low | high Med: $171 On site: 29 low | high Med: 29 | |
| State | FL |
|---|---|
| County | Orange |
| City | Orlando |
| Zip Code | 32810 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | AVONDALE PARK 1ST ADD |
| Listing VS Median (in AVONDALE PARK 1ST ADD) | |
Price: $260,000 low | high Med: $260,000 sqft: 1,523 low | high Med: 1,523 $ / sqft: $171 low | high Med: $171 On site: 29 low | high Med: 29 | |