ZONED T5-R, THIS PROPERTY OFFERS GREAT UPSIDE POTENTIAL. CURRENTLY LEASED THROUGH OCTOBER 2027 TO AN ORGANIZATION. SHOWINGS STRICTLY BY APPOINTMENT.
| MLS # | A12029445 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1935 |
| Days On Site | 118 |
| Listing Provided By | Duffy Realty | Kelle L. Jackson |
| SQ Feet | 1,506 |
|---|---|
| Story(s) | 2 |
| Units | 1 |
| Building(s) | 2 |
| Zoning | 4600 |
| Acreage | 0.14 |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33138 |
| Area | 2320 |
| Listing VS Median (in 33138) | |
Price: $799,500 low | high Med: $212,000 sqft: 1,506 low | high Med: 653 $ / sqft: $531 low | high Med: $325 On site: 118 low | high Med: 55 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33138 |
| Area | 2320 |
| Listing VS Median (in 33138) | |
Price: $799,500 low | high Med: $212,000 sqft: 1,506 low | high Med: 653 $ / sqft: $531 low | high Med: $325 On site: 118 low | high Med: 55 | |