Price Reduced ListingEnjoy this beautifully upgraded true 5-bedroom, 2.5-bath home in desirable Meridian Parks at Lake Nona! Featuring a modern open-concept design with a spacious living room, dining area, and gorgeous kitchen with a large island perfect for everyday living and entertaining. The 1st floor features ceramic tile throughout and a versatile bedroom that can serve as a guest room or a private office. The 2nd floor features comfortable carpeting throughout; you'll find the spacious primary suite with a walk-in closet, 3 additional bedrooms, and a convenient laundry room. Step outside to your fully fenced backyard with a patio, perfect for relaxing or entertaining. This home also offers a 2-car garage, solar panels, water softener, sprinkler system, gutters, and washer & dryer. Internet and cable are included in the HOA dues. Just 2 minutes from Innovation High School and 5 minutes from Innovation Middle School. Enjoy resort-style amenities and a prime location just minutes from Medical City, Lake Nona Town Center, Orlando International Airport, and the Brightline train station. Move-in ready and thoughtfully upgraded, this home offers the perfect combination of space, comfort, convenience, and value in the heart of Lake Nona!
| MLS # | A12058096 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $156 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 68 |
| Listing Provided By | Keller Williams Realty SW | Veronica A. Vedder |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,080 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.09 |
| Property View | Yes |
| Lot Features | Sprinklers Automatic |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Tax Annual Amount | 10713 |
|---|
| Community Features | Home Owners Association, Property Manager On Site, Street Lights |
|---|
| State | FL |
|---|---|
| County | Other |
| City | Orlando |
| Zip Code | 32832 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | STARWOOD PHASE N 1B NORTH |
| Listing VS Median (in STARWOOD PHASE N 1B NORTH) | |
Price: $514,000 low | high Med: $258,300 sqft: 2,080 low | high Med: 1,820 $ / sqft: $247 low | high Med: $124 On site: 68 low | high Med: 41.5 | |
| State | FL |
|---|---|
| County | Other |
| City | Orlando |
| Zip Code | 32832 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | STARWOOD PHASE N 1B NORTH |
| Listing VS Median (in STARWOOD PHASE N 1B NORTH) | |
Price: $514,000 low | high Med: $258,300 sqft: 2,080 low | high Med: 1,820 $ / sqft: $247 low | high Med: $124 On site: 68 low | high Med: 41.5 | |