2 DETACHED SINGLE FAMILY HOMES + LAKEFRONT LIVING*INCOME OPPORTUNITY ON BRADLEY LAKE! THIS RARE PROPERTY FEATURES 2 FULLY RENOVATED HOMES ON A SPACIOUS 0.52-ACRE LOT WITH 60 FT OF LAKE FRONTAGE AND 408 FT DEEP LOT*MAIN HOME - THE LAKE HOUSE IS A BEAUTIFULLY UPDATED 2 BED, 1 BATH WITH 1,048 FINISHED SQFT WITH A SUNROOM AND MULTIPLE DECKS OVERLOOKING STUNNING WATER VIEWS AND BREATHTAKING SUNSETS. 2ND HOME - THE GUEST HOUSE IS A 3 BEDROOMS, FULL BATH RESIDENCE WITH 800 FINISHED SQFT PLUS 1-CAR GARAGE AND A BRAND NEW METAL ROOF-PERFECT FOR MULTIGENERATIONAL LIVING, GUESTS, OR INCOME-PRODUCING AIRBNB/VRBO/SHORT TERM RENTAL ALLOWED**EACH BEDROOM HAS A SEPARATE ENTRANCE**THE ATTACHED GARAGE CAN BE USED AS A FLEX SPACE, SUCH AS A RECREATION ROOM, GAME ROOM, OR PRIVATE OFFICE, SEPARATE ENTRANCE*OWNER/BROKER
| MLS # | A11860251 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 409 |
| Listing Provided By | Investy Realty, LLC. | Amy J Stanley |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | CLR |
| Acreage | 0.52 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Circular Driveway, Driveway, Garage |
| Tax Annual Amount | 2469 |
|---|
| State | FL |
|---|---|
| County | Citrus |
| City | Floral City |
| Zip Code | 34436 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | LAKE SHORE |
| Listing VS Median (in LAKE SHORE) | |
Price: $440,000 low | high Med: $349,500 sqft: 2,000 low | high Med: 1,744 $ / sqft: $220 low | high Med: $197 On site: 409 low | high Med: 390.5 | |
| State | FL |
|---|---|
| County | Citrus |
| City | Floral City |
| Zip Code | 34436 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | LAKE SHORE |
| Listing VS Median (in LAKE SHORE) | |
Price: $440,000 low | high Med: $349,500 sqft: 2,000 low | high Med: 1,744 $ / sqft: $220 low | high Med: $197 On site: 409 low | high Med: 390.5 | |