3 bedrooms and 1 bathroom multifamily home. Fenced backyard, Driveway parking shared with the rear unit. Desired location, close to shopping and many points of interest. Very easy to show. 3 bedrooms and 1 bathroom multifamily home. Fenced backyard, Driveway parking shared with the rear unit. Desired location, close to shopping and many points of interest. Very easy to show.
| MLS # | A12103460 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1945 |
| Days On Site | 27 |
| Listing Provided By | Universal Realty Group, LLC. | Idania Hernandez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,233 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway, Open |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33150 |
| Area | 2310 |
| Community Name | STEPHEN MANOR |
| Listing VS Median (in STEPHEN MANOR) | |
Price: $2,500 low | high Med: $435,000 sqft: 1,233 low | high Med: 822 $ / sqft: $2 low | high Med: $529 On site: 27 low | high Med: 178 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33150 |
| Area | 2310 |
| Community Name | STEPHEN MANOR |
| Listing VS Median (in STEPHEN MANOR) | |
Price: $2,500 low | high Med: $435,000 sqft: 1,233 low | high Med: 822 $ / sqft: $2 low | high Med: $529 On site: 27 low | high Med: 178 | |