New ListingSpacious 2-bedroom, 2-bathroom condo in Gardens of Kendall South, offering 983 sq. ft. of living space. Available unfurnished for an annual lease. Enjoy community amenities including a swimming pool, tennis courts, and on-site laundry facilities. Conveniently located near Miami Dade College's Kendall Campus, shopping, dining, and major roadways. A comfortable place to call home in an established Kendall community.APPLY NOW!
| MLS # | A12116662 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1981 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Capital Realty | Maria Florencia Guardamagna |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 983 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 3 |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33176 |
| Area | 2500 |
| Community Name | GARDENS OF KENDALL SO CON |
| Listing VS Median (in GARDENS OF KENDALL SO CON) | |
Price: $2,200 low | high Med: $2,188 sqft: 983 low | high Med: 936 $ / sqft: $2 low | high Med: $2 On site: 3 low | high Med: 177.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33176 |
| Area | 2500 |
| Community Name | GARDENS OF KENDALL SO CON |
| Listing VS Median (in GARDENS OF KENDALL SO CON) | |
Price: $2,200 low | high Med: $2,188 sqft: 983 low | high Med: 936 $ / sqft: $2 low | high Med: $2 On site: 3 low | high Med: 177.5 | |