Very desirable location: 2 units, $2,950 /each unit . Bay 2 and 3, with a small kitchen and each of them has a bathroom. Each unit is 900 sq.f., very convenient for small businesses. 4 parking spaces for each unit. Very easy to show. Please call the listing agent to book appointments.
| MLS # | B26087365 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial |
| Status | Active |
| Year | 1972 |
| Days On Site | 23 |
| Listing Provided By | Complete Realty Group | Eleonora Sebos |
| SQ Feet | 6,030 |
|---|---|
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | CC |
| Acreage | 0.22 |
| Lot Features | Less Than Quarter Acre |
|---|
| Parking Features | Common, Free Parking, On Street |
|---|
| Tax Annual Amount | 18841.61 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33004 |
| Area | 3020 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Listing VS Median (in 33004) | |
Price: $2,950 low | high Med: $119,500 sqft: 6,030 low | high Med: 825 $ / sqft: $0 low | high Med: $145 On site: 23 low | high Med: 89 | |
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33004 |
| Area | 3020 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Listing VS Median (in 33004) | |
Price: $2,950 low | high Med: $119,500 sqft: 6,030 low | high Med: 825 $ / sqft: $0 low | high Med: $145 On site: 23 low | high Med: 89 | |