New ListingCharming 2 bed, 1 bath home extension off Becker Rd in Port St. Lucie! Quiet neighborhood, private entrance, full kitchen, and in-unit stacked washer/dryer. Plenty of parking available. All utilities (water & electric) included in rent!
| MLS # | B26095772 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2020 |
| Days On Site | 2 |
| Listing Provided By | Coldwell Banker/ Res. Real Est | Michael Wilson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Story(s) | 1 |
| Acreage | 0.55 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| State | FL |
|---|---|
| County | St Lucie |
| City | Port St Lucie |
| Zip Code | 34953 |
| Area | 7750 |
| Subarea | SL01 |
| Community Name | PORT ST LUCIE SECTION 34 |
| Listing VS Median (in PORT ST LUCIE SECTION 34) | |
Price: $2,300 low | high Med: $449,000 sqft: 900 low | high Med: 2,026 $ / sqft: $3 low | high Med: $222 On site: 2 low | high Med: 187 | |
| State | FL |
|---|---|
| County | St Lucie |
| City | Port St Lucie |
| Zip Code | 34953 |
| Area | 7750 |
| Subarea | SL01 |
| Community Name | PORT ST LUCIE SECTION 34 |
| Listing VS Median (in PORT ST LUCIE SECTION 34) | |
Price: $2,300 low | high Med: $449,000 sqft: 900 low | high Med: 2,026 $ / sqft: $3 low | high Med: $222 On site: 2 low | high Med: 187 | |