New ListingSpacious, bright condo in the hearth of Hallandale. Walking distance to shops,school and parks. Easy and fast approval for qualified tenants!
| MLS # | B26096174 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1973 |
| Days On Site | 2 |
| Listing Provided By | Realty Mark Associates | Simona Negoescu |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 705 |
| Pool | Yes |
| Story(s) | 3 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Guest |
| State | FL |
|---|---|
| County | Broward |
| City | Hallandale Beach |
| Zip Code | 33009 |
| Area | 3040 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | MOFFETT PLACE CONDO |
| Listing VS Median (in MOFFETT PLACE CONDO) | |
Price: $1,800 low | high Med: $1,800 sqft: 705 low | high Med: 705 $ / sqft: $3 low | high Med: $3 On site: 2 low | high Med: 2 | |
| State | FL |
|---|---|
| County | Broward |
| City | Hallandale Beach |
| Zip Code | 33009 |
| Area | 3040 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | MOFFETT PLACE CONDO |
| Listing VS Median (in MOFFETT PLACE CONDO) | |
Price: $1,800 low | high Med: $1,800 sqft: 705 low | high Med: 705 $ / sqft: $3 low | high Med: $3 On site: 2 low | high Med: 2 | |