ASSIGNED COVERED PARKING IN SOUTH BEACH! PETS WELCOME! Located directly on Lincoln Road, this spacious 1BD/1.5BA features impact windows, balcony, ample storage spaces with a walk-in closet. Amenities include one assigned parking space, pool and laundry facilities. 2 Blocks from Lincoln Road, movie theater, shops and restaurants,Trader Joes, Fresh Market, Publix, Ace Hardware & Post Office (SEE BROKER REMARKS).
| MLS # | A11986536 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1972 |
| Days On Site | 229 |
| Listing Provided By | Coldwell Banker Realty | Agustina Nina Englebienne Sobrero |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 718 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 13 |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2320 |
| Community Name | BAYVIEW CONDO |
| Listing VS Median (in BAYVIEW CONDO) | |
Price: $2,700 low | high Med: $2,700 sqft: 718 low | high Med: 718 $ / sqft: $4 low | high Med: $4 On site: 229 low | high Med: 229 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2320 |
| Community Name | BAYVIEW CONDO |
| Listing VS Median (in BAYVIEW CONDO) | |
Price: $2,700 low | high Med: $2,700 sqft: 718 low | high Med: 718 $ / sqft: $4 low | high Med: $4 On site: 229 low | high Med: 229 | |