New ListingWelcome to the beautiful home in the heart of Arden Community. New Construction with a large backyard space. Resort-style pool and clubhouse
| MLS # | B26096060 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2024 |
| Days On Site | 1 |
| Listing Provided By | KW Reserve | Debbie A Clarke |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,312 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.12 |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Attached, Carport, Garage |
| Community Features | Home Owners Association, Gated |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Loxahatchee |
| Zip Code | 33470 |
| Area | 5590 |
| Subarea | PB25 |
| Community Name | ARDEN PUD POD I NORTH |
| Listing VS Median (in ARDEN PUD POD I NORTH) | |
Price: $4,000 low | high Med: $254,500 sqft: 2,312 low | high Med: 2,132 $ / sqft: $2 low | high Med: $130 On site: 1 low | high Med: 81 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Loxahatchee |
| Zip Code | 33470 |
| Area | 5590 |
| Subarea | PB25 |
| Community Name | ARDEN PUD POD I NORTH |
| Listing VS Median (in ARDEN PUD POD I NORTH) | |
Price: $4,000 low | high Med: $254,500 sqft: 2,312 low | high Med: 2,132 $ / sqft: $2 low | high Med: $130 On site: 1 low | high Med: 81 | |