All new 1-bed & 1-bath in a garden-style apartment building. New kitchen cabinets and appliances. New bathroom fixtures. New floors and baseboards. New wall-mounted AC. Gated building with security cameras.
| MLS # | A12105957 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1957 |
| Days On Site | 23 |
| Listing Provided By | Gridline Properties | Ernesto A Perez |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 615 |
| Story(s) | 3 |
| Acreage | 0.24 |
| Lot Features | Fruit Trees |
|---|
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33142 |
| Area | 2310 |
| Community Name | ORANGE HEIGHTS |
| Listing VS Median (in ORANGE HEIGHTS) | |
Price: $1,500 low | high Med: $1,800 sqft: 615 low | high Med: 5,400 $ / sqft: $2 low | high Med: $0 On site: 23 low | high Med: 16 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33142 |
| Area | 2310 |
| Community Name | ORANGE HEIGHTS |
| Listing VS Median (in ORANGE HEIGHTS) | |
Price: $1,500 low | high Med: $1,800 sqft: 615 low | high Med: 5,400 $ / sqft: $2 low | high Med: $0 On site: 23 low | high Med: 16 | |