New Listingvery nice first floor 1 bed apartment, looking lake laundry facilities at building
| MLS # | A12117999 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1971 |
| Days On Site | 1 |
| Listing Provided By | Optimar International Realty | Karina A Sobrino |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 658 |
| Garage | 1 |
| Story(s) | 6 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned |
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami Beach |
| Zip Code | 33160 |
| Area | 2220 |
| Community Name | TALL TREES CONDO |
| Listing VS Median (in TALL TREES CONDO) | |
Price: $1,500 low | high Med: $137,000 sqft: 658 low | high Med: 658 $ / sqft: $2 low | high Med: $208 On site: 1 low | high Med: 185 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami Beach |
| Zip Code | 33160 |
| Area | 2220 |
| Community Name | TALL TREES CONDO |
| Listing VS Median (in TALL TREES CONDO) | |
Price: $1,500 low | high Med: $137,000 sqft: 658 low | high Med: 658 $ / sqft: $2 low | high Med: $208 On site: 1 low | high Med: 185 | |