New Listing
In-Person: 11/06 12:00 PM - 2:00 PMYOUR SOUTH BEACH ROOFTOP ESCAPE | DESIGNER CORNER PENTHOUSE LOFTLive above it all in this one-of-a-kind corner penthouse, featuring a 650 SF private rooftop and a 1,000 SF wraparound balcony with city and beach views. With 1,650 SF of outdoor living, this residence offers an exceptional setting for entertaining, unwinding, and enjoying the South Beach skyline.Inside, over 1,000 SF of professionally redesigned living space features 10-foot floor-to-ceiling windows, polished concrete finishes, a brand-new high-end kitchen, and spa-inspired bathrooms.Enjoy an infinity pool, secured lobby, and assigned parking, all directly across from the Convention Center, one block from Lincoln Road, and steps from the beach, parks, cafés, and galleries.Six-month minimum rental, with longer terms available for qualified applicants.
| MLS # | A12116133 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2005 |
| Days On Site | 2 |
| Listing Provided By | EXP Realty South LLC | Erika Rodriguez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,014 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 5 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2320 |
| Community Name | THE MONTCLAIR CONDO |
| Listing VS Median (in THE MONTCLAIR CONDO) | |
Price: $7,000 low | high Med: $5,450 sqft: 1,014 low | high Med: 1,016 $ / sqft: $7 low | high Med: $5 On site: 2 low | high Med: 66.5 | |
| Open House |
|---|
| In-Person 11/06 12:00 PM - 2:00 PM |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2320 |
| Community Name | THE MONTCLAIR CONDO |
| Listing VS Median (in THE MONTCLAIR CONDO) | |
Price: $7,000 low | high Med: $5,450 sqft: 1,014 low | high Med: 1,016 $ / sqft: $7 low | high Med: $5 On site: 2 low | high Med: 66.5 | |