New ListingELECTRICITY AND WATER INCLUDED. Ready-to-occupy single-family home with 3 bedrooms & 2 baths. Plenty of space for multiple cars and a nice patio.
| MLS # | A12116886 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1958 |
| Days On Site | 2 |
| Listing Provided By | DACAM | Danilo Cardona |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,882 |
| Acreage | 0.17 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33055 |
| Area | 2210 |
| Community Name | CAROL CITY 3RD ADDN |
| Listing VS Median (in CAROL CITY 3RD ADDN) | |
Price: $3,300 low | high Med: $609,500 sqft: 1,882 low | high Med: 1,688 $ / sqft: $2 low | high Med: $364 On site: 2 low | high Med: 105 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33055 |
| Area | 2210 |
| Community Name | CAROL CITY 3RD ADDN |
| Listing VS Median (in CAROL CITY 3RD ADDN) | |
Price: $3,300 low | high Med: $609,500 sqft: 1,882 low | high Med: 1,688 $ / sqft: $2 low | high Med: $364 On site: 2 low | high Med: 105 | |