New ListingAVAILABLE FOR TENANTS TO SUB-LEASE! MOVE IN SPECIAL OF $1,500 FOR THE FIRST 3 MONTHS!!! OR $2,000 A MONTH WITH OTHER MOVE IN SPECIALS AND ONE YEAR LEASE!! BRAND NEW FLOORING, THIS ONE IS A DOUBLE SPACE UNIT WITH INDIVIDUAL OFFICES, SMALL KITCHEN AND PRIVATE DOUBLE BATHROOMS, CENTRAL A/C AND SEPARATE ENTRANCES, CONVENIENTLY LOCATED JUST WEST OF FEDERAL HIGHWAY IN OAKLAND PARK, GREAT LOCATION, AMPLE PARKING, AND READY TO MAKE A DEAL!
| MLS # | B26094530 |
|---|---|
| Listing Type | For Lease |
| Style | Business |
| Building Name | 2000 Office |
| Status | Active |
| Year | 1971 |
| Days On Site | 5 |
| Listing Provided By | Gibson Real Estate Services | Rosy A Baron |
| SQ Feet | 2,200 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 10 |
| Zoning | RMM-25 |
| Lot Features | Oversized Lot, Other |
|---|
| Parking Features | Common, Guest |
|---|
| Tax Annual Amount | 4134.26 |
|---|
| Community Features | Sidewalks |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33306 |
| Area | 3370 |
| Subarea | FTNE Ft Lauderdale NE (3240 3270;3350 3380;3440 3450;3700) |
| Listing VS Median (in 33306) | |
Price: $1,500 low | high Med: $7,502 sqft: 2,200 low | high Med: 229,039 $ / sqft: $1 low | high Med: $2 On site: 5 low | high Med: 111.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33306 |
| Area | 3370 |
| Subarea | FTNE Ft Lauderdale NE (3240 3270;3350 3380;3440 3450;3700) |
| Listing VS Median (in 33306) | |
Price: $1,500 low | high Med: $7,502 sqft: 2,200 low | high Med: 229,039 $ / sqft: $1 low | high Med: $2 On site: 5 low | high Med: 111.5 | |