Fully gated and secure air-conditioned storage space fantastic for cars, collectibles, and all of your storage needs, and it offers easy access to I 95 and 595
| MLS # | B26093945 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial |
| Building Name | Park Place Secure Storage |
| Status | Active |
| Year | 2024 |
| Days On Site | 7 |
| Listing Provided By | Jim Hurley Realty | Jan M Joyce |
| SQ Feet | 1,022 |
|---|---|
| Units | 1 |
| Building(s) | 1 |
| Zoning | PUD |
| Lot Features | Business Park |
|---|
| Parking Features | Accessible Parking |
|---|
| Tax Annual Amount | 8340.87 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33315 |
| Area | 3480 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Listing VS Median (in 33315) | |
Price: $3,900 low | high Med: $239,000 sqft: 1,022 low | high Med: 900 $ / sqft: $4 low | high Med: $266 On site: 7 low | high Med: 35 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33315 |
| Area | 3480 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Listing VS Median (in 33315) | |
Price: $3,900 low | high Med: $239,000 sqft: 1,022 low | high Med: 900 $ / sqft: $4 low | high Med: $266 On site: 7 low | high Med: 35 | |