New ListingGreat location Condo close to Brickell, Coral Gables, Coconut Grove, Downtown, and Airport. Gated parking, and co9mmunity. Bamboo wood floors throughout, newer A/C , wall to ceiling glass doors to balcony facing Coral Way.This is a great location and priced to rent in a very desirable location in Miami.
| MLS # | A12117561 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1972 |
| Days On Site | 1 |
| Listing Provided By | The Keyes Company | Victor O Ulloa |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 919 |
| Pool | Yes |
| Story(s) | 4 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33145 |
| Area | 2410 |
| Community Name | CORAL WAY GARDENS CONDO |
| Listing VS Median (in CORAL WAY GARDENS CONDO) | |
Price: $2,300 low | high Med: $239,900 sqft: 919 low | high Med: 694 $ / sqft: $3 low | high Med: $346 On site: 1 low | high Med: 92 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33145 |
| Area | 2410 |
| Community Name | CORAL WAY GARDENS CONDO |
| Listing VS Median (in CORAL WAY GARDENS CONDO) | |
Price: $2,300 low | high Med: $239,900 sqft: 919 low | high Med: 694 $ / sqft: $3 low | high Med: $346 On site: 1 low | high Med: 92 | |