New industrial development located in an established Class "A" Industrial Park - 45,674 SF with 2,766 SF of office. 15 dock-high doors - Available immediately.
| MLS # | B26084823 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2023 |
| Days On Site | 28 |
| Listing Provided By | Biscayne Advisors | Jesse Sinai |
| SQ Feet | 186,758 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Building(s) | 1 |
| Zoning | M-1 |
| Acreage | 4.83 |
| Lot Features | None |
|---|
| Tax Annual Amount | 459046.12 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Pembroke Park |
| Zip Code | 33023 |
| Area | 3080 |
| Subarea | HWCE Hollywood Central (3070 3100) |
| Listing VS Median (in 33023) | |
Price: $18 low | high Med: $370,000 sqft: 186,758 low | high Med: 1,285 $ / sqft: $0 low | high Med: $299 On site: 28 low | high Med: 64 | |
| State | FL |
|---|---|
| County | Broward |
| City | Pembroke Park |
| Zip Code | 33023 |
| Area | 3080 |
| Subarea | HWCE Hollywood Central (3070 3100) |
| Listing VS Median (in 33023) | |
Price: $18 low | high Med: $370,000 sqft: 186,758 low | high Med: 1,285 $ / sqft: $0 low | high Med: $299 On site: 28 low | high Med: 64 | |