New ListingBrand New Apartments. 4 bedrooms, 2 Baths. Stainless Steel appliances. Stone countertops. Car Garage with gate and 2 parking spaces.
| MLS # | A12116700 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | DACAM | Danilo Cardona |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33142 |
| Area | 2310 |
| Community Name | MELROSE HEIGHTS |
| Listing VS Median (in MELROSE HEIGHTS) | |
Price: $3,500 low | high Med: $3,500 sqft: 1,400 low | high Med: 1,400 $ / sqft: $3 low | high Med: $3 On site: 3 low | high Med: 3 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33142 |
| Area | 2310 |
| Community Name | MELROSE HEIGHTS |
| Listing VS Median (in MELROSE HEIGHTS) | |
Price: $3,500 low | high Med: $3,500 sqft: 1,400 low | high Med: 1,400 $ / sqft: $3 low | high Med: $3 On site: 3 low | high Med: 3 | |