New ListingSpacious 1-Bedroom, 1-Bath in the Heart of Aventura-Ojus! Prime Location - Easy to Show and Won't Last Long! Updated Unit
| MLS # | A12116619 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1946 |
| Days On Site | 2 |
| Listing Provided By | Realty Hub | Gil Marianowsky |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,258 |
| Garage | 2 |
| Acreage | 0.14 |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami Beach |
| Zip Code | 33160 |
| Area | 2220 |
| Community Name | OJUS SUB |
| Listing VS Median (in OJUS SUB) | |
Price: $1,500 low | high Med: $3,050 sqft: 1,258 low | high Med: 2,111 $ / sqft: $1 low | high Med: $1 On site: 2 low | high Med: 40.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami Beach |
| Zip Code | 33160 |
| Area | 2220 |
| Community Name | OJUS SUB |
| Listing VS Median (in OJUS SUB) | |
Price: $1,500 low | high Med: $3,050 sqft: 1,258 low | high Med: 2,111 $ / sqft: $1 low | high Med: $1 On site: 2 low | high Med: 40.5 | |