BEDROOMs FOR RENT utilities included. Not entire house, will have roommates. Master bedroom offer at $1500
| MLS # | B26049175 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1972 |
| Days On Site | 84 |
| Listing Provided By | La Rosa Realty Beaches LLC | Carl Apollon |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,672 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt, Attached, Driveway, Garage |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33309 |
| Area | 3540 |
| Subarea | FTNW Ft Ldale NW(3390 3400;3460;3540 3560;3720;3810) |
| Community Name | PALM AIRE VILLAGE 2ND SEC |
| Listing VS Median (in PALM AIRE VILLAGE 2ND SEC) | |
Price: $1,200 low | high Med: $503,750 sqft: 1,672 low | high Med: 1,607 $ / sqft: $1 low | high Med: $312 On site: 84 low | high Med: 80 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33309 |
| Area | 3540 |
| Subarea | FTNW Ft Ldale NW(3390 3400;3460;3540 3560;3720;3810) |
| Community Name | PALM AIRE VILLAGE 2ND SEC |
| Listing VS Median (in PALM AIRE VILLAGE 2ND SEC) | |
Price: $1,200 low | high Med: $503,750 sqft: 1,672 low | high Med: 1,607 $ / sqft: $1 low | high Med: $312 On site: 84 low | high Med: 80 | |