AMAZING Warehouse Space! GREAT PRICE! 5,000 square feet plus common areas, located in Doral West. This is a GROSS LEASE. Rate includes maintenance, water and sewer, and internet access. The building has an open front desk in the lobby. Large bathrooms for men and women. Optional access to the Conference Room; low-price lease (pallet or rack). 10 assigned parking spaces, plus plenty of guest parking. Beautiful and lush gardens. Minutes from Turnpike, Dolphin Expressway (SR 836), Miami International Airport, and Port of Miami.
| MLS # | A12106147 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial |
| Status | Active |
| Year | 2000 |
| Days On Site | 21 |
| Listing Provided By | EXP Realty LLC | Rosaluz Herize Luzardo |
| SQ Feet | 159,914 |
|---|---|
| Zoning | 7700 |
| Acreage | 3.67 |
| Lot Features | Corner Lot, Industrial Park |
|---|
| Parking Features | Assigned, Guest |
|---|
| Tax Annual Amount | 193930 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33178 |
| Area | 2300 |
| Listing VS Median (in 33178) | |
Price: $7,990 low | high Med: $25,000 sqft: 159,914 low | high Med: 4,067 $ / sqft: $0 low | high Med: $6 On site: 21 low | high Med: 35 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33178 |
| Area | 2300 |
| Listing VS Median (in 33178) | |
Price: $7,990 low | high Med: $25,000 sqft: 159,914 low | high Med: 4,067 $ / sqft: $0 low | high Med: $6 On site: 21 low | high Med: 35 | |