Price Reduced ListingIt features sliding glass doors that allow for an abundance of natural light and offer relaxing views. Recently painted, the spacious kitchen-equipped with new appliances-provides ample cabinet and counter space, making it easy to prepare daily meals or host gatherings. The renovated bathrooms add a fresh, modern touch, while tile flooring throughout the property creates a clean, low-maintenance environment. Additional amenities include an assigned parking space, as well as a full-size washer and dryer. Water service and a basic cable TV package are included. Residents have access to the facilities at Karanda Village III, along with a membership to "The Township," which offers tennis courts, an Olympic-sized swimming pool, a fitness center, and much more. The location is excellent, situated close to a wide variety of shops, restaurants, parks, major highways, and everyday conveniences. Only cats are permitted. This is a wonderful opportunity to enjoy comfortable living in South Florida, in a spacious condominium with serene lake views and access to an impressive array of community amenities. Schedule your visit today!
| MLS # | A12086150 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1984 |
| Days On Site | 56 |
| Listing Provided By | My Realty Group, LLC. | Pedro Leonardo Gomez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 982 |
| Pool | Yes |
| Story(s) | 28 |
| Acreage | 5.96 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Guest |
| State | FL |
|---|---|
| County | Broward |
| City | Coconut Creek |
| Zip Code | 33063 |
| Area | 3522 |
| Subarea | NE41 North Broward Turnpike To 441 (3511 3524) |
| Community Name | KARANDA VILLAGE III A CON |
| Listing VS Median (in KARANDA VILLAGE III A CON) | |
Price: $2,095 low | high Med: $2,095 sqft: 982 low | high Med: 982 $ / sqft: $2 low | high Med: $2 On site: 56 low | high Med: 56 | |
| State | FL |
|---|---|
| County | Broward |
| City | Coconut Creek |
| Zip Code | 33063 |
| Area | 3522 |
| Subarea | NE41 North Broward Turnpike To 441 (3511 3524) |
| Community Name | KARANDA VILLAGE III A CON |
| Listing VS Median (in KARANDA VILLAGE III A CON) | |
Price: $2,095 low | high Med: $2,095 sqft: 982 low | high Med: 982 $ / sqft: $2 low | high Med: $2 On site: 56 low | high Med: 56 | |