High traffic retail center close to Pizza Hut
| MLS # | A12106685 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 1970 |
| Days On Site | 12 |
| Listing Provided By | Sharpe Properties | Brian Sharpe |
| SQ Feet | 800 |
|---|---|
| Zoning | CB |
| Acreage | 0.61 |
| Tax Annual Amount | 26659 |
|---|
| Community Features | Shopping |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3580 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Listing VS Median (in 33312) | |
Price: $1,595 low | high Med: $364,500 sqft: 800 low | high Med: 1,203 $ / sqft: $2 low | high Med: $305 On site: 12 low | high Med: 34.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3580 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Listing VS Median (in 33312) | |
Price: $1,595 low | high Med: $364,500 sqft: 800 low | high Med: 1,203 $ / sqft: $2 low | high Med: $305 On site: 12 low | high Med: 34.5 | |