This new industrial space is located within an established Class "A" industrial park, offering excellent connectivity via I-95, I-595, the Florida Turnpike, and I-75. Its strategic location provides easy access to both Broward and Miami-Dade Counties, supported by a strong local labor force and abundant nearby amenities. The available suite, totaling 24,000 square feet, includes 3,504 square feet of office space and features a 24-foot clear height with 50' x 40' column spacing. Loading capabilities include four dock-high doors and two drive-in doors, complemented by a 115-foot front-load truck court. The property offers 102 car parking spaces and is equipped with ESFR sprinklers and LED motion-sensor lighting, ensuring modern safety and energy efficiency standards.
| MLS # | B26084800 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial |
| Status | Active |
| Year | 2001 |
| Days On Site | 28 |
| Listing Provided By | Biscayne Advisors | Jesse Sinai |
| SQ Feet | 73,806 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Building(s) | 1 |
| Zoning | M-1 |
| Acreage | 1.72 |
| Lot Features | One To Two Acres, Landscaped, Sprinkler System |
|---|
| Parking Features | Accessible Parking |
|---|
| Tax Annual Amount | 238846.06 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33021 |
| Area | 3080 |
| Subarea | HWCE Hollywood Central (3070 3100) |
| Listing VS Median (in 33021) | |
Price: $18 low | high Med: $149,900 sqft: 73,806 low | high Med: 844 $ / sqft: $0 low | high Med: $178 On site: 28 low | high Med: 93 | |
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33021 |
| Area | 3080 |
| Subarea | HWCE Hollywood Central (3070 3100) |
| Listing VS Median (in 33021) | |
Price: $18 low | high Med: $149,900 sqft: 73,806 low | high Med: 844 $ / sqft: $0 low | high Med: $178 On site: 28 low | high Med: 93 | |