New ListingBeautiful 3/2 single family house that has been taken care of impeccably. Home is in a family friendly neighborhood with A schools. House is updated, with full impact windows and doors, keypad lock entry, nest, ADT security system (activation is tenant responsibility), ring, blackout curtains and window treatments. Beautiful backyard retreat with roof covered patio, above ground pool and outdoor kitchen. Pool maintenance is tenants responsibility. Non-shedding/Hypo dogs might be considered.
| MLS # | A12117264 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2013 |
| Listing Provided By | Florida Capital Realty | Jessica Hinestroza |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,598 |
| Pool | Yes |
| Acreage | 0.11 |
| Property View | Yes |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33185 |
| Area | 2490 |
| Community Name | OAKLAND SUBDIVISION |
| Listing VS Median (in OAKLAND SUBDIVISION) | |
Price: $3,700 low | high Med: $535,000 sqft: 1,598 low | high Med: 1,476 $ / sqft: $2 low | high Med: $362 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33185 |
| Area | 2490 |
| Community Name | OAKLAND SUBDIVISION |
| Listing VS Median (in OAKLAND SUBDIVISION) | |
Price: $3,700 low | high Med: $535,000 sqft: 1,598 low | high Med: 1,476 $ / sqft: $2 low | high Med: $362 | |