New ListingBeautiful 3-bedroom, 2-bathroom apartment located in the heart of Edgewater, Miami, just one block from Biscayne Bay and minutes from Wynwood, Downtown Miami, Brickell, and Miami Beach. The unit offers convenient access to shopping, dining, entertainment, and major roadways. The building features a heated pool and laundry room. Available for immediate move-in. Easy association approval, no application fee, and a one-year lease required.
| MLS # | A12117759 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1974 |
| Days On Site | 2 |
| Listing Provided By | Easy Real Estate USA | Hector Rodrigo Duque |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 840 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 5 |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33137 |
| Area | 2320 |
| Community Name | EL DORADO BAY CONDO APTS |
| Listing VS Median (in EL DORADO BAY CONDO APTS) | |
Price: $2,850 low | high Med: $2,775 sqft: 840 low | high Med: 876 $ / sqft: $3 low | high Med: $3 On site: 2 low | high Med: 1.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33137 |
| Area | 2320 |
| Community Name | EL DORADO BAY CONDO APTS |
| Listing VS Median (in EL DORADO BAY CONDO APTS) | |
Price: $2,850 low | high Med: $2,775 sqft: 840 low | high Med: 876 $ / sqft: $3 low | high Med: $3 On site: 2 low | high Med: 1.5 | |