New ListingMAKE THIS CORNER SECOND FLOOR GARDEN APARTMENT YOURS TODAY, COME TO SEE THIS AMAZING ONE BEDROOM TOP FLOOR, SPACIOUS AND BRIGHT APART THAT FEATURES A COMPLETELY UPDATE KITCHEN WITH SS APPLIANCES, SPACIOUS CLOSETS, WALKING DISTANCE TO THE BEACH, POPULAR NORTH BEACH TENNIS COURTS CENTER, PUBLIX, WALGREENS AND MANY RESTAURANTS, USE FREE TROLLEY SERVICE TO SHOP AROUND, MODERN BRIGHT BATHROOM, HURRICANE IMPACT WINDOWS, BEAUTIFUL FLOORING THRU OUT, PET FRIENDLY BUILDING. LAUNDRY ROOM ON SITE. ENJOY THE 36-ACRE BEACHFRONT PARK NEARBY IN A DESIRABLE NORTH SHORE NEIGHBORHOOD, EASY TO SHOW, WITH RAPID MOVE-IN PROCESS.
| MLS # | A12117412 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1958 |
| Days On Site | 1 |
| Listing Provided By | Rich Homes of Florida | Joseph Torregrossa |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 720 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33141 |
| Area | 2320 |
| Community Name | ALTOS DEL MAR NO 3 |
| Listing VS Median (in ALTOS DEL MAR NO 3) | |
Price: $1,850 low | high Med: $1,770 sqft: 720 low | high Med: 2,872,950 $ / sqft: $3 low | high Med: $2 On site: 1 low | high Med: 30 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33141 |
| Area | 2320 |
| Community Name | ALTOS DEL MAR NO 3 |
| Listing VS Median (in ALTOS DEL MAR NO 3) | |
Price: $1,850 low | high Med: $1,770 sqft: 720 low | high Med: 2,872,950 $ / sqft: $3 low | high Med: $2 On site: 1 low | high Med: 30 | |