New ListingEnjoy the SAVINGS of having WATER, TRASH, ELECTRIC, & INTERNET included in your rent! Conveniently located in Oakland Park with NO HOA & rapid approval, this SPACIOUS efficiency has everything you need! From the updated interior to the professionally landscaped exterior with a PRIVATE patio for relaxing, you'll take pride in calling this rental yours. Key features include a private laundry room, freshly painted walls, porcelain tile floors throughout, new 65" TV, 2 generous closets, kitchenette with portable island, new paver parking space + walkway, & more. Close access to main highways, beaches, parks, restaurants, & shopping. Schedule a showing today before it's gone! No pets / 1 occupant / 1 car allowed
| MLS # | B26095798 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1956 |
| Days On Site | 2 |
| Listing Provided By | Campbell&Rosemurgy Real Estate | Ryan Whaley |
| Bath(s) | 1 Total |
|---|---|
| Story(s) | 1 |
| Lot Features | Quarter To Half Acre Lot |
|---|
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Oakland Park |
| Zip Code | 33309 |
| Area | 3540 |
| Subarea | FTNW Ft Ldale NW(3390 3400;3460;3540 3560;3720;3810) |
| Community Name | NORTH ANDREWS TERRACE FIRST ADD |
| Listing VS Median (in NORTH ANDREWS TERRACE FIRST ADD) | |
Price: $1,600 low | high Med: $326,500 On site: 2 low | high Med: 30.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Oakland Park |
| Zip Code | 33309 |
| Area | 3540 |
| Subarea | FTNW Ft Ldale NW(3390 3400;3460;3540 3560;3720;3810) |
| Community Name | NORTH ANDREWS TERRACE FIRST ADD |
| Listing VS Median (in NORTH ANDREWS TERRACE FIRST ADD) | |
Price: $1,600 low | high Med: $326,500 On site: 2 low | high Med: 30.5 | |