Price Reduced ListingNicely kept 1 bedroom, 1 bath & half bath. Next to the Florida Turnpike. Close to the Palmetto and Dolphin Expressway. Close to A+ schools and Miami Airport. Open Kitchen. New appliances
| MLS # | A12084067 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2003 |
| Days On Site | 61 |
| Listing Provided By | InvesTeam Realty | Reinaldo Gonzalez |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 650 |
| Pool | Yes |
| Story(s) | 3 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Guest |
| Community Features | Street Lights |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33178 |
| Area | 2300 |
| Community Name | PALM GARDENS AT DORAL 1 |
| Listing VS Median (in PALM GARDENS AT DORAL 1) | |
Price: $2,000 low | high Med: $2,000 sqft: 650 low | high Med: 650 $ / sqft: $3 low | high Med: $3 On site: 61 low | high Med: 61 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33178 |
| Area | 2300 |
| Community Name | PALM GARDENS AT DORAL 1 |
| Listing VS Median (in PALM GARDENS AT DORAL 1) | |
Price: $2,000 low | high Med: $2,000 sqft: 650 low | high Med: 650 $ / sqft: $3 low | high Med: $3 On site: 61 low | high Med: 61 | |