New ListingThis spacious and inviting 2-bedroom, 2-bathroom condo offering bright, spacious living room/Dining room, perfect for entertainment and comfort. Excellent desirable location! Enjoy easy access to shopping, restaurants, supermarkets, parks, and major Highways, making everyday errands and commuting a breeze. Experience the best of convenient South Florida living in this amazing community.
| MLS # | A12115076 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1973 |
| Days On Site | 2 |
| Listing Provided By | Canvas Real Estate | Obaida Mohl |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Pool | Yes |
| Story(s) | 1 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Guest |
| State | FL |
|---|---|
| County | Broward |
| City | Tamarac |
| Zip Code | 33321 |
| Area | 3730 |
| Subarea | FTSL Tamarac | Snrs | Lderhl (3650 3670;3730 3750;3820 3850) |
| Community Name | SOUTHGATE GARDENS CONDO |
| Listing VS Median (in SOUTHGATE GARDENS CONDO) | |
Price: $1,850 low | high Med: $1,850 sqft: 1,000 low | high Med: 1,000 $ / sqft: $2 low | high Med: $2 On site: 2 low | high Med: 2 | |
| State | FL |
|---|---|
| County | Broward |
| City | Tamarac |
| Zip Code | 33321 |
| Area | 3730 |
| Subarea | FTSL Tamarac | Snrs | Lderhl (3650 3670;3730 3750;3820 3850) |
| Community Name | SOUTHGATE GARDENS CONDO |
| Listing VS Median (in SOUTHGATE GARDENS CONDO) | |
Price: $1,850 low | high Med: $1,850 sqft: 1,000 low | high Med: 1,000 $ / sqft: $2 low | high Med: $2 On site: 2 low | high Med: 2 | |