New ListingFurnished private room with its own private entrance and its own full bathroom at, minutes from Miami International Airport, the Dolphin Expressway (SR-836) and downtown Miami. Rent includes electric, water and WiFi, so there are no utility accounts to open. Mini fridge and a hot plate area in the room. Free on-site parking. Pets under 15 lbs welcome with pet fee. 12-month lease. Professionally managed by PMI Miami Coast with an online application. Showings by appointment only.
| MLS # | A12117419 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1925 |
| Days On Site | 1 |
| Listing Provided By | Casa Simple LLC | Jesse Rodriguez |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 1,993 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33125 |
| Area | 2310 |
| Community Name | COMFORT GARDENS |
| Listing VS Median (in COMFORT GARDENS) | |
Price: $1,100 low | high Med: $3,150 sqft: 1,993 low | high Med: 1,500 $ / sqft: $1 low | high Med: $2 On site: 1 low | high Med: 44 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33125 |
| Area | 2310 |
| Community Name | COMFORT GARDENS |
| Listing VS Median (in COMFORT GARDENS) | |
Price: $1,100 low | high Med: $3,150 sqft: 1,993 low | high Med: 1,500 $ / sqft: $1 low | high Med: $2 On site: 1 low | high Med: 44 | |