Rare find in the heart of North Beach - just TWO BLOCKS FROM THE OCEAN. This bright and charming 1-bed/1-bath condo at the well-maintained Orleans House checks every box buyers are looking for: Brand-new hurricane impact windows and doors building-wide, just completed. Peace of mind and savings built right in. Low HOA covers water, hot water, sewer, trash, laundry, and grounds. Building has passed both 40 and 50-year recertification with a new roof - one of the most structurally sound small buildings in the neighborhood. Fresh paint and updated cabinetry give the unit a clean, move-in ready feel. Step outside and you're two blocks from the sand, steps from Oceanside Park, dog-friendly Bark Beach, and all the restaurants, cafés, and shops that make North Beach one of Miami's most sought-after coastal neighborhoods.
| MLS # | A12083008 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1959 |
| Days On Site | 62 |
| Listing Provided By | Samour Realty | Dexter Samour |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 637 |
| Story(s) | 2 |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33141 |
| Area | 2320 |
| Community Name | ORLEANS HOUSE CONDO |
| Listing VS Median (in ORLEANS HOUSE CONDO) | |
Price: $1,800 low | high Med: $105,900 sqft: 637 low | high Med: 637 $ / sqft: $3 low | high Med: $166 On site: 62 low | high Med: 133.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33141 |
| Area | 2320 |
| Community Name | ORLEANS HOUSE CONDO |
| Listing VS Median (in ORLEANS HOUSE CONDO) | |
Price: $1,800 low | high Med: $105,900 sqft: 637 low | high Med: 637 $ / sqft: $3 low | high Med: $166 On site: 62 low | high Med: 133.5 | |