Lovely studio / apartment for a great location, close distance to top restaurants, cafes, supermarket and a lot more. Will not fast. Very easy to show!
| MLS # | A12106620 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1946 |
| Days On Site | 17 |
| Listing Provided By | BHHS EWM Realty | Ymaris Rafaela Aleman |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 497 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Community Features | Street Lights |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33140 |
| Area | 2320 |
| Community Name | 41 ST BUSINESS SUB |
| Listing VS Median (in 41 ST BUSINESS SUB) | |
Price: $1,650 low | high Med: $1,900 sqft: 497 low | high Med: 624 $ / sqft: $3 low | high Med: $3 On site: 17 low | high Med: 10 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33140 |
| Area | 2320 |
| Community Name | 41 ST BUSINESS SUB |
| Listing VS Median (in 41 ST BUSINESS SUB) | |
Price: $1,650 low | high Med: $1,900 sqft: 497 low | high Med: 624 $ / sqft: $3 low | high Med: $3 On site: 17 low | high Med: 10 | |