Price Reduced ListingRemodeled 2 bedroom with a den. Has Washer & Dryer and 2 parking spaces. Centrally located with walking distance to Walmart and other shops. Large community pool.
| MLS # | B26073692 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1972 |
| Days On Site | 57 |
| Listing Provided By | Savvy Avenue, LLC | Moe Mossa |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Garage | 2 |
| Story(s) | 1 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33174 |
| Area | 2400 |
| Subarea | DADE |
| Community Name | The Greens Condo |
| Listing VS Median (in The Greens Condo) | |
Price: $2,200 low | high Med: $2,300 sqft: 900 low | high Med: 900 $ / sqft: $2 low | high Med: $3 On site: 57 low | high Med: 54 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33174 |
| Area | 2400 |
| Subarea | DADE |
| Community Name | The Greens Condo |
| Listing VS Median (in The Greens Condo) | |
Price: $2,200 low | high Med: $2,300 sqft: 900 low | high Med: 900 $ / sqft: $2 low | high Med: $3 On site: 57 low | high Med: 54 | |