This 1 bedroom, 2 bath, 684 square foot Condominium is located at 90 ANDOVER D, West Palm Beach, FL 33417 has been on florindasellsflorida.com for 22 days. This property is listed by RE/MAX Select Group for $1,600 and is located in the ANDOVER CONDOS community of West Palm Beach, FL.
Description provided by florindasellsflorida.com| MLS # | B26073087 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1971 |
| Days On Site | 22 |
| Listing Provided By | RE/MAX Select Group | Sandra Verbeck |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 684 |
| Pool | Yes |
| Story(s) | 2 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Community Features | Gated |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33417 |
| Area | 5400 |
| Subarea | PB23 |
| Community Name | ANDOVER CONDOS |
| Listing VS Median (in ANDOVER CONDOS) | |
Price: $1,600 low | high Med: $56,950 sqft: 684 low | high Med: 532 $ / sqft: $2 low | high Med: $107 On site: 22 low | high Med: 183 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33417 |
| Area | 5400 |
| Subarea | PB23 |
| Community Name | ANDOVER CONDOS |
| Listing VS Median (in ANDOVER CONDOS) | |
Price: $1,600 low | high Med: $56,950 sqft: 684 low | high Med: 532 $ / sqft: $2 low | high Med: $107 On site: 22 low | high Med: 183 | |