Professional office located in A1 Professional Building, consisted of 1,200 sf open space that can be custom made for your business electricity is included in the rent, for more information contact listing agent
| MLS # | A12103448 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Days On Site | 27 |
| Listing Provided By | First Service Realty ERA | Alejandro Clemente |
| SQ Feet | 3,600 |
|---|---|
| Story(s) | 2 |
| Building(s) | 1 |
| Acreage | 1.00 |
| Lot Features | Other |
|---|
| Parking Features | Common |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33175 |
| Area | 2490 |
| Listing VS Median (in 33175) | |
Price: $4,500 low | high Med: $469,000 sqft: 3,600 low | high Med: 1,030 $ / sqft: $1 low | high Med: $455 On site: 27 low | high Med: 28 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33175 |
| Area | 2490 |
| Listing VS Median (in 33175) | |
Price: $4,500 low | high Med: $469,000 sqft: 3,600 low | high Med: 1,030 $ / sqft: $1 low | high Med: $455 On site: 27 low | high Med: 28 | |