New ListingPrime Commercial Real Estate-Ready for Your Next Development. 1.) 31370000001155100003.0 and 2.) 31370000001155000002.0 and 3.) 31370000001155000003.0
| MLS # | B26093551 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | RE/MAX Crown Realty | Donna Marie Miller |
| Zoning | Commercial |
|---|---|
| Acreage | 44.90 |
| Property View | Yes |
| Tax Annual Amount | 5085.29 |
|---|
| State | FL |
|---|---|
| City | Fellsmere |
| Zip Code | 32948 |
| Area | 6353 Fellsmere (IR) |
| Subarea | INRV Indian River |
| Community Name | Fellsmere Farms |
| Listing VS Median (in Fellsmere Farms) | |
Price: $1,899,900 low | high Med: $0 On site: 6 low | high Med: | |
| State | FL |
|---|---|
| City | Fellsmere |
| Zip Code | 32948 |
| Area | 6353 Fellsmere (IR) |
| Subarea | INRV Indian River |
| Community Name | Fellsmere Farms |
| Listing VS Median (in Fellsmere Farms) | |
Price: $1,899,900 low | high Med: $0 On site: 6 low | high Med: | |