Fully rented
| MLS # | B26086174 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| HOA Dues | $1,885 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 26 |
| Listing Provided By | Exclusive Management & Prop | Pascal L Lasry |
| SQ Feet | 13,168 |
|---|---|
| Story(s) | 1 |
| Zoning | 6400 |
| Acreage | 1.52 |
| Lot Features | One To Two Acres |
|---|
| Parking Features | Accessible Parking, Common, Covered |
|---|
| Tax Annual Amount | 69758.84 |
|---|
| Community Features | Shopping |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Area | 2300 |
| Subarea | DADE |
| Listing VS Median (in ) | |
Price: $7,100,000 low | high Med: $240,000 sqft: 13,168 low | high Med: 1,672 $ / sqft: $539 low | high Med: $144 On site: 26 low | high Med: 59 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Area | 2300 |
| Subarea | DADE |
| Listing VS Median (in ) | |
Price: $7,100,000 low | high Med: $240,000 sqft: 13,168 low | high Med: 1,672 $ / sqft: $539 low | high Med: $144 On site: 26 low | high Med: 59 | |