land opportunity to build multiple types of structures, the city said no issue to build a store under and apartment above. fast response on offers.
| MLS # | B26089120 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | Premier Real Estate Group Inc | Maxim Bohadana |
| Zoning | NBHD-MU |
|---|---|
| Acreage | 0.11 |
| Lot Features | Less Than Quarter Acre |
|---|
| Tax Annual Amount | 1711.42 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33004 |
| Area | 3020 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | COLLEGE TRACT |
| Listing VS Median (in COLLEGE TRACT) | |
Price: $160,000 low | high Med: $287,500 On site: 19 low | high Med: 130 | |
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33004 |
| Area | 3020 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | COLLEGE TRACT |
| Listing VS Median (in COLLEGE TRACT) | |
Price: $160,000 low | high Med: $287,500 On site: 19 low | high Med: 130 | |